Self-Reported Hepatitis B Vaccination Uptake and Associated Factors Among Adults Attending Budwale Health Center in Mbale District Uganda
dc.contributor.author | Naziru, Rashid | |
dc.contributor.author | Ddamulira, John Bosco | |
dc.contributor.author | Kabwama Ndugwa, Steven | |
dc.contributor.author | Namutundu, Juliana | |
dc.contributor.author | Ssentogo, Julius | |
dc.contributor.author | Daama, Alex | |
dc.contributor.author | Ajambo, Aidah | |
dc.contributor.author | Namatovu, Josephine | |
dc.contributor.author | Mutaryebwa, Felix | |
dc.contributor.author | Ahumuza, Ronald | |
dc.contributor.author | Batte, James | |
dc.contributor.author | Nakayiza, Faridah | |
dc.contributor.author | Ndagire, Mariam Abbasi | |
dc.date.accessioned | 2023-12-20T09:30:31Z | |
dc.date.available | 2023-12-20T09:30:31Z | |
dc.date.issued | 2023-08-21 | |
dc.description | Hepatitis B is a viral infection caused by Hepatitis B virus (HBV) that attacks the liver and can cause both acute and chronic disease. Globally it is estimated that 296M people are living with Chronic form of the infection while 1.5million new cases are identified annually | en_US |
dc.description.abstract | The introduction of Hepatitis B vaccination in the general community requires understanding the factors that determines its uptake. This is specifically essential for planning, implementation and evaluation of the effectiveness of the program. This study investigated the uptake and associated factors of Hepatitis B Vaccination among clients attending Budwale Health Center in Eastern Uganda | en_US |
dc.description.sponsorship | The study received a partial funding from the Islamic Development Bank (IsdB) through the Islamic University in Uganda | en_US |
dc.identifier.citation | Rashid N, Ddamulira JB, Ndugwa SK, Namutundu J, Julius S, Alex D, Aidah A, Josephine N, Felix M, Ronald A, James B, Faridah N, Mariam NA. Self-Reported Hepatitis B Vaccination Uptake and Associated Factors Among Adults Attending Budwale Health Center in Mbale District Uganda. East Afr Health Res J. 2023;7(2):347-356. https://doi.org/10.24248/ eahrj.v7i2.739 | en_US |
dc.identifier.uri | http://ir.iuiu.ac.ug/xmlui/handle/20.500.12309/825 | |
dc.language.iso | en | en_US |
dc.publisher | East African Health Research Journal | en_US |
dc.subject | Hepatitis B Vaccination | en_US |
dc.subject | Uptake and Associated Factors | en_US |
dc.subject | Adults | en_US |
dc.subject | Budwale Health Center | en_US |
dc.subject | Mbale District | en_US |
dc.subject | Uganda | en_US |
dc.title | Self-Reported Hepatitis B Vaccination Uptake and Associated Factors Among Adults Attending Budwale Health Center in Mbale District Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Self-Reported Hepatitis B Vaccination Uptake and Associated.pdf
- Size:
- 282.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Self-Reported Hepatitis B Vaccination Uptake and Associated Factors Among Adults Attending Budwale Health Center in Mbale District Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: