TREAT-B Algorithm for Treatment Eligibility Among Chronically Infected Hepatitis B Virus Persons in a Low and a High Endemic Region: A Potential Strategy Towards Virus Elimination by 2030
dc.contributor.author | Kafeero, Hussein Mukasa | |
dc.contributor.author | Ndagire, Dorothy | |
dc.contributor.author | Ocama, Ponsiano | |
dc.contributor.author | Drago, Charles | |
dc.contributor.author | Wampande, Eddie | |
dc.contributor.author | Kajumbula, Henry | |
dc.contributor.author | Kateete, David Patrick | |
dc.contributor.author | Walusansa, Abdul | |
dc.contributor.author | Kudamba, Ali | |
dc.contributor.author | Ssenku, Jamilu E. | |
dc.contributor.author | Sendagire, Hakim | |
dc.date.accessioned | 2022-04-29T14:48:39Z | |
dc.date.available | 2022-04-29T14:48:39Z | |
dc.date.issued | 2022-04-11 | |
dc.description.abstract | Background: Little is known about treatment eligibility in Africa for the hepatitis B virus (TREAT-B) algorithm. We investigated the treatment eligibility among the HBV chronically infected patients in a low and a high endemic region using the TREAT-B algorithm. Methods: We recruited 227 treatment-naïve HBV-infected hospital attendees from the low and high HBV endemic regions. We assessed the treatment eligibility by testing for HBeAg serostatus and ALT levels. Socio-demographic data were collected with a structured questionnaire. The accessory correlates of treatment eligibility (AST, ALP, ALB, GGT, and TBIL) and the socio-demographic factors were analyzed by both univariate and multinomial logistic regression using the SPSS and Medcalc. The analysis was done at 95% CI and a p < 0.05 was considered statistically significant. Results: Overall, 56.8% of the participants qualified for treatment at TREAT-B cutoffs of ≥2, with those from the low endemic region (90, 69.8%) having significantly higher treatment eligibility indication than those from the high endemic region (p < 0.05). Alcohol use and household contact with an HBV-infected person were independent socio-demographic factors significantly associated with treatment eligibility for both low and high endemic regions (p < 0.05). However, birth place was only indicated for treatment eligibility among the high endemic participants (p < 0.05). AST, GGT, and total bilirubin were the liver-related parameters significantly associated with treatment eligibility (p < 0.05), with GGT and AST being significantly elevated among the eligible low endemic dwellers compared to high endemic dwellers (p < 0.05). Conclusion: Using TREAT-B algorithm can be a plausible alternative to the orthodox methods to specify treatment eligibility with the potential to scale up interventions targeting HBV management and elimination. | en_US |
dc.description.sponsorship | This work was funded by the Islamic University in Uganda (IUIU) through the Islamic Development Bank (IsDB) Grant (Grant number: IsDB-IUIUI-001) awarded to HuK by the Research Publications and Innovations (RPI) Department of the Islamic University in Uganda (IUIU) for his doctoral studies. We also received funding from Makerere University, Research and Innovation Fund (Mak-RIF) awarded to HS. | en_US |
dc.identifier.uri | http://ir.iuiu.ac.ug/xmlui/handle/20.500.12309/783 | |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Virology | en_US |
dc.subject | TREAT-B | en_US |
dc.subject | eligibility | en_US |
dc.subject | endemicity | en_US |
dc.subject | hepatitis B core antigen | en_US |
dc.subject | alanine aminotransferase | en_US |
dc.title | TREAT-B Algorithm for Treatment Eligibility Among Chronically Infected Hepatitis B Virus Persons in a Low and a High Endemic Region: A Potential Strategy Towards Virus Elimination by 2030 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KAKEERO_ARTICLE.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- ORIGINAL RESEARCH article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: