Classification models for predicting the source of gastrointestinal bleeding in the absence of hematemesis
dc.contributor.author | Nazziwa, Aisha | |
dc.contributor.author | Mohd, Bakri Adam | |
dc.contributor.author | Shamarina, Shohaimi | |
dc.date.accessioned | 2022-12-27T10:20:02Z | |
dc.date.available | 2022-12-27T10:20:02Z | |
dc.date.issued | 2013-08 | |
dc.description | Management of acute gastrointestinal bleeding necessitates the identification of the source of bleed. | en_US |
dc.description.abstract | Management of acute gastrointestinal bleeding necessitates the identification of the source of bleed. The source of bleeding which is clear in patients presenting with hematemesis, is unclear in the absence of it. Logistic regression, decision tree, naïve Bayes, LogitBoost and KNN models were constructed from non endoscopic data of 325 patients admitted via the emergence department (ED) for GIB without hematemesis. The performance of the models in predicting the source of bleeding into upper gastrointestinal bleeding or lower gastrointestinal bleeding was compared. Overall the models demonstrate good performance with regards to sensitivity specificity, PPV, NPV and classification accuracy on the simulated data. On the GIB data, the naive Bayes model performed best with a prediction accuracy and sensitivity of 86%, specificity of 85% and area under curve of 92%. Classification models can help to predict the source of gastrointestinal bleeding for patients presenting without hematemesis and may generally be useful in decision support in the ED. The models should be explored further for clinical relevance in other settings | en_US |
dc.identifier.issn | 2315-6864 | |
dc.identifier.uri | http://ir.iuiu.ac.ug/xmlui/handle/20.500.12309/817 | |
dc.language.iso | en | en_US |
dc.publisher | Basic Research Journal of Medicine and Clinical Sciences | en_US |
dc.subject | Upper gastrointestinal bleeding | en_US |
dc.subject | Emergency deaprtment | en_US |
dc.subject | Hematemesis | en_US |
dc.subject | Classification models | en_US |
dc.subject | Naïve Bayes | en_US |
dc.subject | Weka | en_US |
dc.subject | Naive Bayes classifier | en_US |
dc.subject | Random Forest | en_US |
dc.subject | Decision tree | en_US |
dc.subject | Logit boost | en_US |
dc.subject | k nearest neighbour, Logistic regression | en_US |
dc.subject | Logistic regression | en_US |
dc.title | Classification models for predicting the source of gastrointestinal bleeding in the absence of hematemesis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Classification models for predicting the source 2.pdf
- Size:
- 83.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Classification models for predicting the source of gastrointestinal bleeding in the absence of hematemesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: