Willingness to receive COVID-19 vaccines, associated factors and reasons for not taking a vaccine
dc.contributor.author | Naziru, Rashid | |
dc.contributor.author | Daama, Alex | |
dc.contributor.author | Kasango, Asan | |
dc.contributor.author | Kigozi, Nalwoga,Grace | |
dc.contributor.author | Nalugoda, Fred | |
dc.contributor.author | Bulamba, Robert | |
dc.contributor.author | Kyasanku, Emmanuel | |
dc.contributor.author | Nakigozi, Gertrude | |
dc.contributor.author | Kigozi, Godfrey | |
dc.contributor.author | Kagaayi, Joseph | |
dc.contributor.author | Mugamba, Stephen | |
dc.date.accessioned | 2024-04-22T16:00:12Z | |
dc.date.available | 2024-04-22T16:00:12Z | |
dc.date.issued | 2024 | |
dc.description | vaccination has been recommended as one of the approaches for the control of COVID-19 pandemic. However, adequate vaccine coverage is critical to the effectiveness of the vaccine at population level. | en_US |
dc.description.abstract | Vaccination has been recommended as one of the approaches for the control of COVID-19 pandemic. However, adequate vaccine coverage is critical to the effectiveness of the vaccine at population level. Data on acceptability of the vaccine in Ugandan urban areas are limited. This study examined the prevalence, factors associated with willingness to accept COVID-19 vaccine including reasons for not taking COVID-19 vaccine in a predominantly urban population of Wakiso, central Uganda. | en_US |
dc.identifier.uri | http://ir.iuiu.ac.ug/xmlui/handle/20.500.12309/827 | |
dc.language.iso | en | en_US |
dc.publisher | BMC | en_US |
dc.subject | Determinants | en_US |
dc.subject | COVID-19 vaccine acceptance | en_US |
dc.subject | Central Uganda | en_US |
dc.title | Willingness to receive COVID-19 vaccines, associated factors and reasons for not taking a vaccine | en_US |
dc.title.alternative | A cross sectional study among persons aged 13–80 years in Wakiso, Central Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Willingness to receive COVID-19 vaccines,.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Willingness to receive COVID-19 vaccines, associated factors and reasons for not taking a vaccine
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: