Bayesian Network Classification of Gastrointestinal Bleeding
dc.contributor.author | Nazziwa, Aisha | |
dc.contributor.author | Mohd, Bakri Adam | |
dc.contributor.author | Shamarina, Shohaimi | |
dc.contributor.author | Aida, Mustapha | |
dc.date.accessioned | 2022-12-27T10:11:39Z | |
dc.date.available | 2022-12-27T10:11:39Z | |
dc.date.issued | 2014 | |
dc.description | The source of gastrointestinal bleeding (GIB) remains uncertain in patients presenting without hematemesis. | en_US |
dc.description.abstract | The source of gastrointestinal bleeding (GIB) remains uncertain in patients presenting without hematemesis. This paper aims at studying the accuracy, specificity and sensitivity of the Naive Bayesian Classifier (NBC) in identifying the source of GIB in the absence of hematemesis. Data of 325 patients admitted via the emergency department (ED) for GIB without hematemesis and who underwent confirmatory testing were analysed. Six attributes related to demography and their presenting signs were chosen. NBC was used to calculate the conditional probability of an individual being assigned to Upper Gastrointestinal bleeding (UGIB) or Lower Gastrointestinal bleeding (LGIB). High classification accuracy (87.3 %), specificity (0.85) and sensitivity (0.88) were achieved. NBC is a useful tool to support the identification of the source of gastrointestinal bleeding in patients without hematemesis | en_US |
dc.identifier.issn | 0128-7702 | |
dc.identifier.uri | http://ir.iuiu.ac.ug/xmlui/handle/20.500.12309/816 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Putra Malaysia Press (Pertanika Journal of Science & Technology) | en_US |
dc.subject | Bayesian network classifiers | en_US |
dc.subject | Hematemesis | en_US |
dc.subject | Upper gastrointestinal bleeding | en_US |
dc.subject | Naive Bayes classifier | en_US |
dc.subject | Lower gastrointestinal bleeding | en_US |
dc.subject | Data mining | en_US |
dc.title | Bayesian Network Classification of Gastrointestinal Bleeding | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bayesian Network Classification of Gastrointestinal Bleeding.pdf
- Size:
- 512.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Bayesian Network Classification of Gastrointestinal Bleeding
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: