The relationship between Muslim business occupation and zakāt compliance in Jinja municipality,Uganda
dc.contributor.author | Gyagenda, AbdulSwamad | |
dc.date.accessioned | 2022-11-22T07:20:49Z | |
dc.date.available | 2022-11-22T07:20:49Z | |
dc.date.issued | 2022-05 | |
dc.description | The study was about the relationship between Muslim business occupation and zakāt compliance in Jinja municipality, Uganda. | en_US |
dc.description.abstract | The study was about the relationship between Muslim business occupation and zakāt compliance in Jinja municipality, Uganda. The objective of the study was to examine the relationship between Muslim business occupation and zakāt compliance in Jinja municipality, Uganda. And to examine the effect o f Muslim business occupation on zakāt compliance in Jinja municipality, Uganda. The study was driven by two null hypotheses that There was no statistically significant relationship between business occupation and zakāt compliance in Jinja municipality, Uganda. And that There was no statistically significant effect of Muslim business occupation and zakāt compliance in Jinja municipality, Uganda. The study found out that business occupation had a statistically significant relationship with zakāt compliance in Jinja municipality, Uganda where r=.385, P<.05, N=314. And that Muslim business occupation has a statistically significant effect on zakāt compliance at p<0.5 and r= .385.Recommendations were made that mass sensitizations be made both in villages and towns to awaken the Muslim awareness about zakāt in general, zakāt administrators should create a good working environment with the Muslims, construction of zakāt collection centers. Educating Muslims about business inventory and empowering communities with entrepreneurial skillsto widen the zakāt base | en_US |
dc.description.provenance | Submitted by SINAN BIVANJU (sinanbivanju@gmail.com) on 2022-11-22T07:20:48Z No. of bitstreams: 1 The relationship between Muslim business occupation and zakāt compliance in Jinja municipality,Uganda.pdf: 535611 bytes, checksum: 9af73b4217b2ad2262285d504088c329 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2022-11-22T07:20:49Z (GMT). No. of bitstreams: 1 The relationship between Muslim business occupation and zakāt compliance in Jinja municipality,Uganda.pdf: 535611 bytes, checksum: 9af73b4217b2ad2262285d504088c329 (MD5) Previous issue date: 2022-05 | en |
dc.identifier.issn | 2791-2310 Print | |
dc.identifier.issn | 2791-2329 Online | |
dc.identifier.uri | http://ir.iuiu.ac.ug/xmlui/handle/20.500.12309/810 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Islamic studies and Arabic Language | en_US |
dc.subject | Nisāb | en_US |
dc.subject | zakāt | en_US |
dc.subject | compliance | en_US |
dc.subject | occupation | en_US |
dc.subject | Business | en_US |
dc.title | The relationship between Muslim business occupation and zakāt compliance in Jinja municipality,Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The relationship between Muslim business occupation and zakāt compliance in Jinja municipality,Uganda.pdf
- Size:
- 523.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- The relationship between Muslim business occupation and zakāt compliance in Jinja municipality,Uganda
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: