Recentralisation and Urban Service Delivery in Kampala Capital City Authority— Uganda
dc.contributor.author | Nabukeera, M. Sebyala | |
dc.date.accessioned | 2020-11-21T16:52:46Z | |
dc.date.available | 2020-11-21T16:52:46Z | |
dc.date.issued | 2020-07-23 | |
dc.description | Recentralisationin of Kampala City took effect in 2010 under the Kampala Capital City Authority(KCCA) Act with responsibility to manage the city on behalf of government of Uganda with the view to improve service delivery.The dynamics provided for both decentralization and Recentralisation policies during its implementation which led to shift of powers back to the centre. | en_US |
dc.description.abstract | Recentralisationin of Kampala City took effect in 2010 under the Kampala Capital City Authority(KCCA) Act with responsibility to manage the city on behalf of government of Uganda with the view to improve service delivery.The dynamics provided for both decentralization and Recentralisation policies during its implementation which led to shift of powers back to the centre.The study focused on quantitative data analysis and finding reviled 60.8 Percent off female under school going age are not attending school,there is 98.9 percent have access to clean piped water,62 percent of solid waste is from residential areas,8.2 percent use commercial toilets and 72.6 percent are 5 kilo meters away from the health facility hence a significant improvement in service delivery. | en_US |
dc.identifier.citation | Madinah, N. (2020).Recentralisation and Urban Service Delivery in Kampala Capital City Authority— Uganda.Urban Studies and Public Administration.3(3). | en_US |
dc.identifier.issn | 2576-1986 (Print) | |
dc.identifier.issn | 2576-1994 (Online) | |
dc.identifier.uri | http://ir.iuiu.ac.ug/xmlui/handle/20.500.12309/733 | |
dc.language.iso | en | en_US |
dc.publisher | SCHOLINK INC. | en_US |
dc.relation.ispartofseries | Urban Studies and Public Administration;Vol.3,No.3,2020 | |
dc.subject | Recentralisation | en_US |
dc.subject | Urban service delivery | en_US |
dc.subject | Education | en_US |
dc.subject | Health and hygiene | en_US |
dc.subject | Toilets | en_US |
dc.subject | Access to community service | en_US |
dc.subject | Kampala | en_US |
dc.subject | Uganda | en_US |
dc.subject | Sources of solid waste | en_US |
dc.title | Recentralisation and Urban Service Delivery in Kampala Capital City Authority— Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Recentralisation and Urban Service Delivery in Kampala Capital City Authority—Uganda.pdf
- Size:
- 473.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Recentralisation and Urban Service Delivery
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: