The Impact Of The Country’s Health Services’ Expenditure On The Success Of Mdgs, Goal 4/Sdg 3
dc.contributor.author | Nabukeera, M. Sebyala | |
dc.date.accessioned | 2020-11-21T10:00:51Z | |
dc.date.available | 2020-11-21T10:00:51Z | |
dc.date.issued | 2020-08-25 | |
dc.description | Safeguarding access to health services is a serious challenge for poor countries if the Sustainable Development Goals are to (SDGs) are to be achieved. | en_US |
dc.description.abstract | Safeguarding access to health services is a serious challenge for poor countries if the Sustainable Development Goals are to (SDGs) are to be achieved. This paper scrutinizes the case of Uganda, a country which is trying to improve its health sector amid a lot of challenges between 2000-2016 to assess how the country has performed in the reduction of child mortality given its expenditure. This study involved analyzing the available data drawn from various sources i.e., time series data on public health expenditure was obtained from Ministry of Health reports and the budget and Ministerial Policy Statements for the period 2000-2016. This data was further demarcated into parameters such as per capita government spending on health in Uganda shillings, health spending as a proportion of Gross Democratic Product (GDP) and private health spending as a proportion of total health spending. Findings revealed that non-significant negative effect of GDP per capita growth on infant mortality rate from 2000 to 2016, a negative effect of GDP per capita on under-five mortality in Uganda from 2000 to 2016, albeit the effect is non-significant (P>0.05), decline in Maternal Mortality Rate (MMR) from 527 death per 100,000 live birth in 1995 to 336 death per 100,000 live birth in 2016, and there is a negative but insignificant effect of health sector budget allocation on the MMR in Uganda since the P-value (0.199). Maternal mortality fell significantly in Uganda due to some interventions in the health sector. The decline is likely to have been cause due to supply and demand situations. There is need to improve funding in the health sector in order to improve quality health services through better coordination, health management, transportation, access, infrastructure at the district level. | en_US |
dc.identifier.citation | Archives of Business Research –Vol. 8, No. (8.)6-82 | en_US |
dc.identifier.uri | http://ir.iuiu.ac.ug/xmlui/handle/20.500.12309/730 | |
dc.language.iso | en | en_US |
dc.publisher | Archives of Business Research | en_US |
dc.relation.ispartofseries | Archives of Business Research;–Vol. 8, No. 8 | |
dc.subject | Health service | en_US |
dc.subject | MDGs | en_US |
dc.subject | Goal 4/SDG 3 | en_US |
dc.subject | Child Mortality | en_US |
dc.subject | Uganda | en_US |
dc.title | The Impact Of The Country’s Health Services’ Expenditure On The Success Of Mdgs, Goal 4/Sdg 3 | en_US |
dc.title.alternative | Reduction OfChild Mortality In Uganda (2000-2016) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact Of The Country’s Health Services’ Expenditure.pdf
- Size:
- 474.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Mortality In Uganda (2000-2016). Archives of Business Research, 8(8). 69-82. The Impact Of The Country’s Health Services’ Expenditure On The Success Of Mdgs, Goal 4/Sdg 3
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: