dc.contributor.author | Mubiru, Hakeem | |
dc.date.accessioned | 2018-12-18T09:29:12Z | |
dc.date.available | 2018-12-18T09:29:12Z | |
dc.date.issued | 2006-10 | |
dc.identifier.citation | Mubiru, H (2006) , An investigation into the causes of the girl child drop out in upper primary classes in Kiboga District - Islamic university in uganda. Dissertation. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12309/634 | |
dc.description.abstract | The study was designed to investigate the major causes of the girl child dropout in upper primary classes in Kiboga District. This was necessitated by the decreasing numbers of girls at post primary level of education in Kiboga district. To collect data, the study was guided by the following three research questions;
(i) What are the major causes of the girl child dropout in upper primary classes in Kiboga district?
(ii) Do socio-economic factors have any impact on the dropout of the girl child in upper primary classes in Kiboga district?
(iii) What retention mechanisms are put in place to affect girl child education in Kiboga district? | en_US |
dc.language.iso | en | en_US |
dc.publisher | Islamic university in uganda | en_US |
dc.subject | upper primary classes | en_US |
dc.subject | girl child drop out | en_US |
dc.title | An investigation into the causes of the girl child drop out in upper primary classes in Kiboga District | en_US |
dc.type | Thesis | en_US |